| Distribution Details | ||||
| YIELDS3 Ex-Date | Distribution Payment Date | AUD Distribution | Announcement | |
| 5-Sep-2005 | 15-Sep-2005 | 0.36 | ||
| 5-Dec-2005 | 15-Dec-2005 | 0.28 | ||
| 3-Mar-2006 | 15-Mar-2006 | 0.241 | ||
| 5-Jun-2006 | 15-Jun-2006 | 0.29 | ||
| 4-Sep-2006 | 15-Sep-2006 | 0.20 | ||
| 4-Dec-2006 | 15-Dec-2006 | 0.18 | ||
| 5-Mar-2007 | 9-Mar-2007 | 0.17 | ||
| Leverage Events* | |||
| Event | Date | Old Allocation | New Allocation |
| De-leverage | 15 June 2006 | 100% | 70% |
| De-leverage | 6 March 2007 | 70% | 46% |
* If the gap measure (Gap Risk Percentage) rises above 25% a "leverage" event will occur; a fall of the gap measure below 15% will lead to a "de-leverage" event. Please refer to the PDS for more details.