Citi Citi First

YIELDS3

Monthly Updates
August 2005 (pdf 164kb) September 2005 (pdf 61kb)
October 2005 (pdf 130kb) November 2005 (pdf 59kb)
December 2005 (pdf 180kb) January 2006 (pdf 180kb)
February 2006 (pdf 64kb) March 2006 (pdf 63kb)
April 2006 (pdf 64kb) May 2006 (pdf 64kb)
June 2006 (pdf 64kb) July 2006 (pdf 64kb)
August 2006 (pdf 58kb) September 2006 (pdf 66kb)
October 2006 (pdf 67kb) November 2006 (pdf 66kb)
December 2006 (pdf 66kb) January 2007 (pdf 67kb)
February 2007 (pdf 59kb) March 2007 (pdf 89kb)
April 2007 (pdf 90kb) May 2007 (pdf 90kb)
June 2007 (pdf 90kb) July 2007 (pdf 87kb)
August 2007 (pdf 90kb) September 2007 (pdf 91kb)
October 2007 (pdf 95kb) November 2007 (pdf 95kb)
December 2007 (pdf 90kb) January 2008 (pdf 90kb)
February 2008 (pdf 90kb) March 2008 (pdf 91kb)
April 2008 (pdf 91kb) May 2008 (pdf 91kb)
June 2008 (pdf 95kb)


Distribution Details
YIELDS3 Ex-Date Distribution Payment Date AUD Distribution Announcement
5-Sep-2005 15-Sep-2005 0.36 PDF
5-Dec-2005 15-Dec-2005 0.28 PDF
3-Mar-2006 15-Mar-2006 0.241 PDF
5-Jun-2006 15-Jun-2006 0.29 PDF
4-Sep-2006 15-Sep-2006 0.20 PDF
4-Dec-2006 15-Dec-2006 0.18 PDF
5-Mar-2007 9-Mar-2007 0.17 PDF


Leverage Events*
Event Date Old Allocation New Allocation
De-leverage 15 June 2006 100% 70%
De-leverage 6 March 2007 70% 46%
  1. ASX Pricing
  2. Product Summary
  3. Download a copy of the PDS (pdf 731 kb)

* If the gap measure (Gap Risk Percentage) rises above 25% a "leverage" event will occur; a fall of the gap measure below 15% will lead to a "de-leverage" event. Please refer to the PDS for more details.


Citi
 www.citi.com.au
Privacy 
Terms and Conditions 
Copyright © 2009 Citigroup