Citi

 
 
  • Home
  • CitiFirst Warrants
  • Structured Products
  • Funds
  • About Us
Yields2 Monthly Updates

YIELDS2

Monthly Updates
January 2005 (pdf 121kb) February 2005 (pdf 12kb)
March 2005 (pdf 123kb) April 2005 (pdf 123kb)
May 2005 (pdf 123kb) June 2005 (pdf 121kb)
July 2005 (pdf 77kb) August 2005 (pdf 70kb)
September 2005 (pdf 168kb) October 2005 (pdf 101kb)
November 2005 (pdf 72kb) December 2005 (pdf 183kb)
January 2006 (pdf 262kb) February 2006 (pdf 75kb)
March 2006 (pdf 79kb) April 2006 (pdf 76kb)
May 2006 (pdf 76kb) June 2006 (pdf 77kb)
July 2006 (pdf 76kb) August 2006 (pdf 110kb)
September 2006 (pdf 73kb) October 2006 (pdf 74kb)
November 2006 (pdf 75kb) December 2006 (pdf 73kb)
January 2007 (pdf 71kb) February 2007 (pdf 74kb)
March 2007 (pdf 71kb) April 2007 (pdf 71kb)
May 2007 (pdf 65kb) June 2007 (pdf 65kb)
July 2007 (pdf 66kb) August 2007 (pdf 66kb)
September 2007 (pdf 65kb) October 2007 (pdf 65kb)
November 2007 (pdf 124kb) December 2007 (pdf 71kb)
January 2008 (pdf 67kb) February 2008 (pdf 65kb)
March 2008 (pdf 65kb) April 2008 (pdf 66kb)
May 2008 (pdf 65kb) June 2008 (pdf 69kb)


Distribution Details
YIELDS2 Ex-Date Distribution Payment Date USD Distribution AUD Distribution Announcement
13-Jan-2005 16-Feb-2005 0.128 0.1669 PDF
13-Apr-2005 16-May-2005 0.156 0.2021 PDF
13-Jul-2005 16-Aug-2005 0.144 0.1903 PDF
13-Oct-2005 16-Nov-2005 0.093 0.1233 PDF
13-Jan-2006 16-Feb-2006 0.098 0.1310 PDF
13-Apr-2006 16-May-2006 --- 0.2069 PDF
13-Jul-2006 16-Aug-2006 0.097 0.1299 PDF
13-Oct-2006 16-Nov-2006 --- 0.1371 PDF
15-Jan-2007 16-Feb-2007 0.100 0.12791 PDF
13-Apr-2007 16-May-2007 --- 0.13713 PDF
13-Jul-2007 16-Aug-2007 --- 0.13906 PDF


Leverage Events*
Event Date Old Allocation New Allocation
De-leverage 11-Oct-05 100% 76%
Up-leverage 22-Mar-06 75% 96.5%
De-leverage 22-May-2006 96% 68%
De-leverage 16-Jul-07 66% 40%
De-leverage 16-Sep-07 39% 28%
  1. ASX Pricing
  2. Product Summary
  3. Download a copy of the PDS (pdf 731 kb)

* If the gap measure (Gap Risk Percentage) rises above 25% a "leverage" event will occur; a fall of the gap measure below 15% will lead to a "de-leverage" event. Please refer to the PDS for more details.

Citi Australia Careers
  • Terms of Use
  • Privacy
  • Citi Australia
  • Contact Us
  • Site Map
Citigroup.com is the global source of information about and access to financial services provided by the Citi family of companies.
Copyright © 2012 Citigroup Pty Limited.