| Distribution Details | ||||
| YIELDS2 Ex-Date | Distribution Payment Date | USD Distribution | AUD Distribution | Announcement |
| 13-Jan-2005 | 16-Feb-2005 | 0.128 | 0.1669 | |
| 13-Apr-2005 | 16-May-2005 | 0.156 | 0.2021 | |
| 13-Jul-2005 | 16-Aug-2005 | 0.144 | 0.1903 | |
| 13-Oct-2005 | 16-Nov-2005 | 0.093 | 0.1233 | |
| 13-Jan-2006 | 16-Feb-2006 | 0.098 | 0.1310 | |
| 13-Apr-2006 | 16-May-2006 | --- | 0.2069 | |
| 13-Jul-2006 | 16-Aug-2006 | 0.097 | 0.1299 | |
| 13-Oct-2006 | 16-Nov-2006 | --- | 0.1371 | |
| 15-Jan-2007 | 16-Feb-2007 | 0.100 | 0.12791 | |
| 13-Apr-2007 | 16-May-2007 | --- | 0.13713 | |
| 13-Jul-2007 | 16-Aug-2007 | --- | 0.13906 | |
| Leverage Events* | |||
| Event | Date | Old Allocation | New Allocation |
| De-leverage | 11-Oct-05 | 100% | 76% |
| Up-leverage | 22-Mar-06 | 75% | 96.5% |
| De-leverage | 22-May-2006 | 96% | 68% |
| De-leverage | 16-Jul-07 | 66% | 40% |
| De-leverage | 16-Sep-07 | 39% | 28% |
* If the gap measure (Gap Risk Percentage) rises above 25% a "leverage" event will occur; a fall of the gap measure below 15% will lead to a "de-leverage" event. Please refer to the PDS for more details.