Citi Equity First : Financial Investments Reflecting Strategic Thinking

YIELDS

Monthly Updates
August 2004 (pdf 141 kb) September 2004 (pdf 139kb)
October 2004 (pdf 119 kb) November 2004 (pdf 122kb)
December 2004 (pdf 122kb) January 2005 (pdf 122kb)
February 2005 (pdf 123kb) March 2005 (pdf 122kb)
April 2005 (pdf 123kb) May 2005 (pdf 123kb)
June 2005 (pdf 124kb) July 2005 (pdf 79kb)
August 2005 (pdf 71kb) September 2005 (pdf 169kb)
October 2005 (pdf 102kb) November 2005 (pdf 72kb)
December 2005 (pdf 190kb) January 2006 (pdf 101kb)
February 2006 (pdf 71kb) March 2006 (pdf 75kb)
April 2006 (pdf 71kb) May 2006 (pdf 73kb)
June 2006 (pdf 76kb) July 2006 (pdf 75kb)
August 2006 (pdf 115kb) September 2006 (pdf 74kb)
October 2006 (pdf 75kb) November 2006 (pdf 74kb)
December 2006 (pdf 71kb) January 2007 (pdf 71kb)
February 2007 (pdf 74kb) March 2007 (pdf 71kb)
April 2007 (pdf 71kb) May 2007 (pdf 65kb)
June 2007 (pdf 66kb) July 2007 (pdf 66kb)
August 2007 (pdf 66kb) September 2007 (pdf 66kb)
October 2007 (pdf 66kb) November 2007 (pdf 66kb)
December 2007 (pdf 92kb) January 2008 (pdf 65kb)
February 2008 (pdf 65kb) March 2008 (pdf 65kb)
April 2008 (pdf 66kb) May 2008 (pdf 65kb)
June 2008 (pdf 69kb)


Distribution Details
YIELDS Ex-Date Distribution Payment Date USD Distribution AUD Distribution Announcement
12-Oct-2004 16-Nov-2004 0.1703 0.233 PDF
13-Jan-2005 16-Feb-2005 0.099 0.1296 PDF
13-April-2005 16-May-2005 0.121 0.1569 PDF
13-July-2005 16-Aug-2005 0.079 0.1044 PDF
13-Oct-2005 16-Nov-2005 0.068 0.0903 PDF
13-Jan-2006 16-Feb-2006 0.072 0.0960 PDF
13-Apr-2006 16-May-2006 --- 0.1198 PDF
13-Jul-2006 16-Aug-2006 0.079 0.1065 PDF
13-Oct-2006 16-Nov-2006 --- 0.1124 PDF
15-Jan-2007 16-Feb-2007 0.082 0.10486 PDF
13-Apr-2007 16-May-2007 --- 0.08254 PDF
13-Jul-2007 16-Aug-2007 --- 0.08369 PDF


Leverage Events*
Event Date Old Allocation New Allocation
De-leverage 13-Oct-04 120% 82%
De-leverage 18-Apr-05 82% 58%
De-leverage 6-Feb-07 58% 43%
De-leverage 16-Jul-07 40% 25%
De-leverage 23-Sep-07 26% 20%
  1. ASX Pricing
  2. Product Summary
  3. Download a copy of the PDS (pdf 611kb)

* If the gap measure (Gap Risk Percentage) rises above 25% a "leverage" event will occur; a fall of the gap measure below 15% will lead to a "de-leverage" event. Please refer to the PDS for more details.


Citi
 www.citi.com.au
Privacy 
Terms and Conditions 
Copyright © 2008 Citigroup