This product is not available for subscription.
Click here for Product Performance Updates
| Optimiser Plus Component | Growth Portion Allocation | Income Portion Allocation |
| Balanced | 50% | 50% |
| Income | 25% | 75% |
| Growth | 75% | 25% |
| Income Only | 0% | 100% |
| Growth Only | 100% | 0% |
| Investment Profile | Equities Allocation | Property Allocation | Commodities Allocation |
| Equities biased | 60% | 20% | 20% |
| Property biased | 20% | 60% | 20% |
| Commodities biased | 20% | 20% | 60% |
| Equities | Property | Commodities |
| EURO STOXX 50 | FTSE EPRA/NAREIT Global Real Estate Index | S&P GSCI Energy Index |
| S&P BRIC 40 | S&P GSCI Precious Metals Index | |
| Nikkei 225 | S&P GSCI Agriculture Excess Return Index | |
| S&P 500 |
The income portion is linked to the relative performance of two fixed income indices. The 5 year Swap Rate against the 2 year Swap Rate.
A distinct feature of the combined Growth and Income Portions when viewed historically is
the low level of correlation between their returns. Consequently the Income/Growth Portion
allocation produces diversification for the investor, for where the investor chooses to allocate
some of the Optimiser Plus to the income portion and some to the Growth Portion.
| Event | Date |
| Offer Opens | 21 May 2007 |
| Offer Closes | 30 June 2007 |
| Issue Date | 6 July 2007 |
| Maturity Date | 6 July 2011 |
If you have any questions concerning the information contained in this PDS please contact
Citigroup Australia on 1300 308 982 or email equityfirst.au@citigroup.com
| For further information please contact Citi Retail Structured Products. | |||
| Phone: | 1300 30 70 70 | ||
| Email: | australia.warrants@citigroup.com | ||
| Mail: | GPO Box 40, Sydney NSW 1027 | ||