Citi Equity First : Financial Investments Reflecting Strategic Thinking

MLI World Basket (Series 2004 - 02)



MLI World Basket (Series 2004-02)
Reference Index (The Basket) 50% MSCI World Index 50% S&P/ASX 200 Index
Initial Index Level (14 May 04) 1,006.94 3,359.50
Initial Basket Level (14 May 04) 1.00
Initial Basket Level in % 100%
Participation Rate 170%
Maturity Date 14 May 2010


Observation Dates MSCI World Index S&P/ASX 200 Basket Level Qrtly Basket Change Basket Level %
16-Aug-2004 1,008.44 3,468.30 1.0169 1.69% 101.69%
15-Nov-2004 1,124.59 3,880.60 1.1360 11.90% 113.60%
14-Feb-2005 1,168.62 4,150.20 1.1980 6.20% 119.80%
16-May-2005 1,120.59 3,965.40 1.1466 -5.14% 114.66%
15-Aug-2005 1,207.45 4,459.50 1.2633 11.67% 126.33%
14-Nov-2005 1,293.62 4,608.4 1.2885 2.52% 128.85%
14-Feb-2006 1,293.62 4,864.10 1.3663 7.78% 136.63%
15-May-2006 1,363.72 5,234.10 1.4562 8.99% 145.62%
14-Aug-2006 1,323.13 4,971.30 1.3969 -5.93% 139.69%
14-Nov-2006 1,436.75 5,435.60 1.5224 12.55% 152.24%
14-Feb-2007 1,533.83 5,960.5 1.6487 12.63% 164.87%
14-May-2007 1,593.21 6,345.1 1.7355 8.67% 173.55%
14-Aug-2007 1,517.37 6,306.80 1.6921 -4.34% 169.21%
14-Nov-2007 1,607.88 6,598.60 1.7805 8.84% 178.05%
14-Feb-2008 1,445.96 5,684.80 1.5641 -21.64% 156.41%
14-May-2008 1,530.81 5,872.70 1.6342 7.01% 163.42%
14-Aug-2008          
14-Nov-2008          
17-Feb-2009          
14-May-2009          
14-Aug-2009          
16-Nov-2009          
16-Feb-2010          
14-May-2010          

* Prior to the Maturity Date, the Basket Performance may not be an accurate indication of the likely future performance of the MLI. Following the Maturity Date, the Final Value will be determined with reference to the Basket Performance after calculating the Basket Level for each Observation Date during the term of the investment.


Citi
 www.citi.com.au
Privacy 
Terms and Conditions 
Copyright © 2008 Citigroup