Citi Equity First : Financial Investments Reflecting Strategic Thinking

MLI World Basket (Series 2004 - 01)

MLI World Basket (Series 2004-01)
Reference Index (The Basket) 50% MSCI World Index 50% S&P/ASX 200 Index
Initial Index Level(13 Feb 04) 1,074.22 3,333.70
Initial Basket Level(13 Feb 04) 1.00
Initial Basket Level in % 100%
Participation Rate 180%
Maturity Date 13 February 2010


Observation Dates MSCI World Index S&P/ASX 200 Basket Level Qrtly Basket Change Basket Level %
13-May-2004 1,009.33 3,370.80 1.00 0.00% 100.00%
13-Aug-2004 999.32 3,477.80 1.00 0.00% 100.00%
15-Nov-2005 1,124.59 3,880.60 1.1055 10.55% 110.55%
14-Feb-2005 1,168.62 4,150.20 1.1664 6.09% 116.64%
13-May-2005 1,118.40 4,012.10 1.1223 -4.41% 112.23%
15-Aug-2005 1,207.45 4,459.50 1.2309 10.86% 123.09%
14-Nov-2005 1,213.60 4,608.40 1.2561 2.52% 125.61%
13-Feb-2006 1,286.07 4,817.10 1.3211 6.50% 132.11%
15-May-2006 1,363.72 5,234.10 1.4198 9.87% 141.98%
14-Aug-2006 1,323.13 4,971.30 1.3615 -5.83% 136.15%
13-Nov-2006 1,430.22 5,418.40 1.4784 11.69% 147.84%
13-Feb-2007 1,517.24 5,936.60 1.5966 11.82% 159.66%
14-May-2007 1,593.21 6,345.10 1.6932 9.66% 169.32%
13-Aug-2007 1,539.50 6,230.60 1.6511 -4.22% 165.11%
13-Nov-2007 1,601.81 6,515.20 1.7227 7.17% 172.27%
13-Feb-2008 1,445.47 5,542.10 1.5040 -21.87% 150.40%
13-May-2008 1,526.12 5,812.70 1.5821 7.81% 158.21%
13-Aug-2008          
13-Nov-2008          
13-Feb-2009          
13-May-2009          
13-Aug-2009          
12-Nov-2009          
12-Feb-2010          

* Prior to the Maturity Date, the Basket Performance may not be an accurate indication of the likely future performance of the MLI. Following the Maturity Date, the Final Value will be determined with reference to the Basket Performance after calculating the Basket Level for each Observation Date during the term of the investment.


Citi
 www.citi.com.au
Privacy 
Terms and Conditions 
Copyright © 2008 Citigroup