This product is not available for subscription.
The recent sell off in the Australian market is reflective of investors’ concerns that the Australian market will not be immune to the global credit crisis; US recession and the prospects of a slower global economy. The S&P/ASX 200 has fallen around 40% since it’s peak in 2007. Citi’s latest research suggests that while there is excellent value in the Australian market, the current uncertainty in both local and global markets means it will be difficult to time the absolute bottom of the Market.
For investors interested in gaining exposure to the S&P/ASX200, this investment offers a unique “lookback” feature that identifies the lowest entry point over the first six months, hence reducing the risk of market timing in comparison with other structures where the observation period can be as little as a single day.
| Structure |
The MLI Lookback is an innovative product which offers the benefit of hindsight in your
investment decisions. The built in “lookback” mechanism identifies the lowest point in The
Index over the first six months and uses this as your entry point.
The powerful concept behind the lookback is that the investor has the privilege of benefiting from favourable market timing. At the end of the investment, the structure offers 100% participation to the performance of the Index up to a cap level calculated. | |||||
|---|---|---|---|---|---|---|
| Underlying Index | S&P/ASX 200 | |||||
| Offer Opens | 21 November 2008 | |||||
| Offer Closes | 22 December 2008 at 5:00pm | |||||
| Issue Date | 31 December 2008 | |||||
| Maturity Date | 30 April 2013 | |||||
| Minimum Investment Amount | AUD $10,000 | |||||
| Initial Level | The closing level of The Index on the Issue Date | |||||
| Strike Level | The closing level of The Index as observed daily within the Lookback Period | |||||
| Lookback Period | The six month period following the Issue Date (1 Jan 2009 to 30 June 2009 inclusive) | |||||
| Cap Level | AUD Series: Expected to range between 50% and 60% | |||||
| Index Performance | The Index Performance of the MLI is calculated in accordance with the formula below, as the
average performance of the Index over the three Observation Dates:
| |||||
| Average Level | The average Index level over the three Observation Dates: 28 February 2013, 31 March 2013 and 30 April 2013 | |||||
| Final Value per MLI | The Final Value per MLI on the Maturity Date will be the amount calculated as: Issue Price x ( 1 + Min [Cap Level, Index Performance] ) | |||||
| Delivery Asset | Shares in the Commonwealth Bank of Australia | |||||
| Financial Adviser Fees | Upfront fee payable by the Issuer of 3.00% (including GST) of the initial Investment Amount. This fee will be paid by Citi at no additional cost to Investors. |
| Time Horizon (Years) |
1 or Less
|
2
|
3 |
|
5 or more
|
Open-ended
|
| Risk | Very Low |
Low
|
Moderate
|
High
|
Very High
|
Speculative
|
| Investment Objective |
|
Partial Protection
|
Conditional Protection
|
No Protection
|
Income
|
|
| Phone | : | 1300 30 70 70. | |
| : | citifirst.au@citi.com | ||
| : | GPO Box 40, Sydney NSW 1027 | ||