CitiWarrants® Hotline
1300 30 70 70
|
|
Turbo Warrants
| Code | Type | Type | Strike | Barrier Level | Barrier Trigger | Maturity | Style | Ratio | Delta | Download |
| AMP - AMP |
| AMPXOB | C | Turbo | 4.50 | 4.50 | Single Touch | 26-Mar-09 | E | 0.5 | 1.041 | PDS |
| AMPXOA | C | Turbo | 5.00 | 5.00 | Single Touch | 26-Mar-09 | E | 0.5 | 1.073 | PDS |
| AMPXOT | P | Turbo | 5.75 | 5.75 | Single Touch | 26-Mar-09 | E | 0.5 | -0.944 | PDS |
| AMPXOS | P | Turbo | 6.00 | 6.00 | Single Touch | 26-Mar-09 | E | 0.5 | -0.954 | PDS |
| AMPXOP | P | Turbo | 6.50 | 6.50 | Single Touch | 26-Nov-08 | E | 1 | -1.000 | PDS |
| AMPXOR | P | Turbo | 6.75 | 6.75 | Single Touch | 26-Nov-08 | E | 1 | -1.000 | PDS |
| ANZ - ANZ BANKING GRP |
| ANZXOI | C | Turbo | 10.50 | 10.50 | Single Touch | 26-Mar-09 | E | 0.5 | 1.024 | PDS |
| ANZXOF | C | Turbo | 11.50 | 11.50 | Single Touch | 26-Mar-09 | E | 0.5 | 1.038 | PDS |
| ANZXOH | C | Turbo | 12.50 | 12.50 | Single Touch | 26-Mar-09 | E | 0.5 | 1.056 | PDS |
| ANZXOQ | P | Turbo | 14.50 | 14.50 | Single Touch | 26-Mar-09 | E | 0.5 | -0.946 | PDS |
| ANZXOS | P | Turbo | 15.50 | 15.50 | Single Touch | 26-Mar-09 | E | 0.5 | -0.958 | PDS |
| ANZXOP | P | Turbo | 16.00 | 16.00 | Single Touch | 26-Mar-09 | E | 0.5 | -0.963 | PDS |
| ANZXOR | P | Turbo | 16.50 | 16.50 | Single Touch | 26-Mar-09 | E | 0.5 | -0.967 | PDS |
| ANZXOG | C | Turbo | 9.50 | 9.50 | Single Touch | 26-Mar-09 | E | 0.5 | 1.014 | PDS |
| ANZXOE | C | Turbo | 12.00 | 12.00 | Single Touch | 26-Nov-08 | E | 1 | 1.002 | PDS |
| ANZXOY | P | Turbo | 17.00 | 17.00 | Single Touch | 26-Nov-08 | E | 1 | -1.000 | PDS |
| ANZXOX | P | Turbo | 18.00 | 18.00 | Single Touch | 26-Nov-08 | E | 1 | -1.000 | PDS |
| BHP - BHP BILLITON |
| BHPXOB | C | Turbo | 17.00 | 17.00 | Single Touch | 26-Mar-09 | E | 0.5 | 1.024 | PDS |
| BHPXON | C | Turbo | 18.00 | 18.00 | Single Touch | 26-Mar-09 | E | 0.5 | 1.035 | PDS |
| BHPXOA | C | Turbo | 19.00 | 19.00 | Single Touch | 26-Mar-09 | E | 0.5 | 1.040 | PDS |
| BHPXOH | C | Turbo | 20.00 | 20.00 | Single Touch | 26-Mar-09 | E | 0.5 | 1.063 | PDS |
| BHPXOR | P | Turbo | 26.00 | 26.00 | Single Touch | 26-Mar-09 | E | 0.5 | -0.964 | PDS |
| BHPXOS | P | Turbo | 28.00 | 28.00 | Single Touch | 26-Mar-09 | E | 0.5 | -0.973 | PDS |
| BHPXOU | P | Turbo | 29.00 | 29.00 | Single Touch | 26-Mar-09 | E | 0.5 | -0.976 | PDS |
| BHPXOQ | P | Turbo | 31.00 | 31.00 | Single Touch | 26-Mar-09 | E | 0.5 | -0.982 | PDS |
| BHPXOZ | P | Turbo | 33.00 | 33.00 | Single Touch | 26-Mar-09 | E | 0.5 | -0.992 | PDS |
| BHPXOX | P | Turbo | 35.00 | 35.00 | Single Touch | 26-Mar-09 | E | 0.5 | -0.995 | PDS |
| BHPXOW | P | Turbo | 30.00 | 30.00 | Single Touch | 26-Nov-08 | E | 1 | -1.000 | PDS |
| BHPXOV | P | Turbo | 32.00 | 32.00 | Single Touch | 26-Nov-08 | E | 1 | -1.000 | PDS |
| BSL - BLUESCOPE STEEL |
| BSLXOC | C | Turbo | 2.50 | 2.50 | Single Touch | 26-Mar-09 | E | 1 | 1.013 | PDS |
| BSLXOD | C | Turbo | 3.50 | 3.50 | Single Touch | 26-Mar-09 | E | 1 | 0.000 | PDS |
| BSLXOR | P | Turbo | 4.50 | 4.50 | Single Touch | 26-Mar-09 | E | 1 | -0.968 | PDS |
| BSLXOS | P | Turbo | 5.00 | 5.00 | Single Touch | 26-Mar-09 | E | 1 | -0.978 | PDS |
| BSLXOB | C | Turbo | 3.00 | 3.00 | Single Touch | 26-Nov-08 | E | 1 | 1.000 | PDS |
| BSLXOP | P | Turbo | 5.00 | 5.00 | Single Touch | 26-Nov-08 | E | 1 | -1.000 | PDS |
| BSLXOQ | P | Turbo | 6.00 | 6.00 | Single Touch | 26-Nov-08 | E | 1 | -1.000 | PDS |
| CBA - COMMONWEALTH BK |
| CBAXOH | C | Turbo | 25.00 | 25.00 | Single Touch | 26-Mar-09 | E | 0.25 | 1.033 | PDS |
| CBAXOB | C | Turbo | 26.00 | 26.00 | Single Touch | 26-Mar-09 | E | 0.25 | 1.041 | PDS |
| CBAXOA | C | Turbo | 27.00 | 27.00 | Single Touch | 26-Mar-09 | E | 0.25 | 1.050 | PDS |
| CBAXOG | C | Turbo | 29.00 | 29.00 | Single Touch | 26-Mar-09 | E | 0.25 | 1.076 | PDS |
| CBAXOW | P | Turbo | 33.00 | 33.00 | Single Touch | 26-Mar-09 | E | 0.25 | -0.944 | PDS |
| CBAXOU | P | Turbo | 34.00 | 34.00 | Single Touch | 26-Mar-09 | E | 0.25 | -0.951 | PDS |
| CBAXOV | P | Turbo | 35.00 | 35.00 | Single Touch | 26-Mar-09 | E | 0.25 | -0.958 | PDS |
| CBAXOP | P | Turbo | 36.00 | 36.00 | Single Touch | 26-Mar-09 | E | 0.25 | -0.963 | PDS |
| CBAXOT | P | Turbo | 38.00 | 38.00 | Single Touch | 26-Mar-09 | E | 0.25 | -0.971 | PDS |
| CBAXOR | P | Turbo | 40.00 | 40.00 | Single Touch | 26-Nov-08 | E | 0.25 | -1.000 | PDS |
| CBAXOS | P | Turbo | 42.00 | 42.00 | Single Touch | 26-Nov-08 | E | 0.25 | -1.000 | PDS |
| CBAXOQ | P | Turbo | 46.00 | 46.00 | Single Touch | 26-Nov-08 | E | 0.25 | -1.000 | PDS |
| FMG - FORTESCUE MTL |
| FMGXOD | C | Turbo | 1.00 | 1.00 | Single Touch | 26-Mar-09 | E | 0.5 | 1.017 | PDS |
| FMGXOC | C | Turbo | 1.50 | 1.50 | Single Touch | 26-Mar-09 | E | 0.5 | 0.000 | PDS |
| FMGXOQ | P | Turbo | 3.00 | 3.00 | Single Touch | 26-Mar-09 | E | 0.5 | -1.000 | PDS |
| FMGXOP | P | Turbo | 6.00 | 6.00 | Single Touch | 26-Mar-09 | E | 0.5 | -1.000 | PDS |
| IPL - INCITEC PIVOT |
| IPLXOB | C | Turbo | 1.00 | 1.00 | Single Touch | 26-Mar-09 | E | 0.5 | 1.002 | PDS |
| IPLXOA | C | Turbo | 1.50 | 1.50 | Single Touch | 26-Mar-09 | E | 0.5 | 1.008 | PDS |
| LGL - LIHIR GOLD |
| LGLXOH | C | Turbo | 1.00 | 1.00 | Single Touch | 26-Mar-09 | E | 0.5 | 1.003 | PDS |
| LGLXOI | C | Turbo | 1.50 | 1.50 | Single Touch | 26-Mar-09 | E | 0.5 | 1.052 | PDS |
| LGLXOQ | P | Turbo | 2.75 | 2.75 | Single Touch | 26-Mar-09 | E | 0.5 | -0.995 | PDS |
| LGLXOP | P | Turbo | 3.00 | 3.00 | Single Touch | 26-Mar-09 | E | 0.5 | -0.998 | PDS |
| LGLXOF | C | Turbo | 1.25 | 1.25 | Single Touch | 26-Nov-08 | E | 1 | 1.000 | PDS |
| MQG - MACQUARIE GROUP |
| MQGXOA | C | Turbo | 16.00 | 16.00 | Single Touch | 26-Mar-09 | E | 0.25 | 1.002 | PDS |
| MQGXOE | C | Turbo | 17.00 | 17.00 | Single Touch | 26-Mar-09 | E | 0.25 | 1.009 | PDS |
| MQGXOD | C | Turbo | 18.00 | 18.00 | Single Touch | 26-Mar-09 | E | 0.25 | 1.011 | PDS |
| MQGXOB | C | Turbo | 22.00 | 22.00 | Single Touch | 26-Mar-09 | E | 0.25 | 1.027 | PDS |
| NAB - NATL AUST BANK |
| NABXOB | C | Turbo | 13.00 | 13.00 | Single Touch | 26-Mar-09 | E | 0.5 | 1.010 | PDS |
| NABXOD | C | Turbo | 14.00 | 14.00 | Single Touch | 26-Mar-09 | E | 0.5 | 1.016 | PDS |
| NABXOO | C | Turbo | 15.00 | 15.00 | Single Touch | 26-Mar-09 | E | 0.5 | 1.022 | PDS |
| NABXON | C | Turbo | 16.00 | 16.00 | Single Touch | 26-Mar-09 | E | 0.5 | 1.033 | PDS |
| NABXOC | C | Turbo | 17.00 | 17.00 | Single Touch | 26-Mar-09 | E | 0.5 | 1.043 | PDS |
| NABXOS | P | Turbo | 21.00 | 21.00 | Single Touch | 26-Mar-09 | E | 0.5 | -0.946 | PDS |
| NABXOR | P | Turbo | 22.00 | 22.00 | Single Touch | 26-Mar-09 | E | 0.5 | -0.953 | PDS |
| NABXOT | P | Turbo | 22.00 | 22.00 | Single Touch | 26-Mar-09 | E | 0.5 | -0.955 | PDS |
| NABXOQ | P | Turbo | 23.00 | 23.00 | Single Touch | 26-Mar-09 | E | 0.5 | -0.962 | PDS |
| NABXOU | P | Turbo | 25.00 | 25.00 | Single Touch | 26-Mar-09 | E | 0.5 | -0.973 | PDS |
| NABXOP | P | Turbo | 27.03 | 27.03 | Single Touch | 26-Mar-09 | E | 0.5 | -0.985 | PDS |
| NABXOK | C | Turbo | 18.00 | 18.00 | Single Touch | 26-Nov-08 | E | 0.5 | 1.007 | PDS |
| NABXOZ | P | Turbo | 24.00 | 24.00 | Single Touch | 26-Nov-08 | E | 0.5 | -1.000 | PDS |
| NABXOY | P | Turbo | 29.00 | 29.00 | Single Touch | 26-Nov-08 | E | 0.5 | -1.000 | PDS |
| NCM - NEWCREST MINING |
| NCMXOK | C | Turbo | 15.00 | 15.00 | Single Touch | 26-Mar-09 | E | 0.25 | 1.022 | PDS |
| NCMXOJ | C | Turbo | 17.00 | 17.00 | Single Touch | 26-Mar-09 | E | 0.25 | 1.048 | PDS |
| NCMXOQ | P | Turbo | 23.00 | 23.00 | Single Touch | 26-Mar-09 | E | 0.25 | -0.962 | PDS |
| NCMXOP | P | Turbo | 24.00 | 24.00 | Single Touch | 26-Mar-09 | E | 0.25 | -0.970 | PDS |
| NWS - NEWS CORP B-CDI |
| NWSXOS | P | Turbo | 12.00 | 12.00 | Single Touch | 26-Mar-09 | E | 0.5 | -0.954 | PDS |
| NWSXOT | P | Turbo | 13.00 | 13.00 | Single Touch | 26-Mar-09 | E | 0.5 | -0.966 | PDS |
| NWSXOD | C | Turbo | 7.00 | 7.00 | Single Touch | 26-Mar-09 | E | 0.5 | 1.009 | PDS |
| NWSXOE | C | Turbo | 9.00 | 9.00 | Single Touch | 26-Mar-09 | E | 0.5 | 1.036 | PDS |
| NWSXOC | C | Turbo | 10.00 | 10.00 | Single Touch | 26-Nov-08 | E | 0.5 | 1.010 | PDS |
| NWSXOP | P | Turbo | 15.00 | 15.00 | Single Touch | 26-Nov-08 | E | 0.5 | -1.000 | PDS |
| NWSXOQ | P | Turbo | 16.00 | 16.00 | Single Touch | 26-Nov-08 | E | 0.5 | -1.000 | PDS |
| NWSXOR | P | Turbo | 17.50 | 17.50 | Single Touch | 26-Nov-08 | E | 0.5 | -1.000 | PDS |
| OZL - OZ MINERALS |
| OZLXOE | C | Turbo | 0.50 | 0.50 | Single Touch | 26-Mar-09 | E | 0.5 | 1.033 | PDS |
| OZLXOD | C | Turbo | 0.60 | 0.60 | Single Touch | 26-Mar-09 | E | 0.5 | 0.000 | PDS |
| OZLXOP | P | Turbo | 1.25 | 1.25 | Single Touch | 26-Mar-09 | E | 0.5 | -1.000 | PDS |
| OZLXOQ | P | Turbo | 1.75 | 1.75 | Single Touch | 26-Mar-09 | E | 0.5 | -1.000 | PDS |
| QBE - QBE INSURANCE |
| QBEXOA | C | Turbo | 20.00 | 20.00 | Single Touch | 26-Mar-09 | E | 0.5 | 1.044 | PDS |
| QBEXOB | C | Turbo | 21.00 | 21.00 | Single Touch | 26-Mar-09 | E | 0.5 | 1.057 | PDS |
| QBEXOR | P | Turbo | 25.00 | 25.00 | Single Touch | 26-Mar-09 | E | 0.5 | -0.941 | PDS |
| QBEXOS | P | Turbo | 27.00 | 27.00 | Single Touch | 26-Mar-09 | E | 0.5 | -0.959 | PDS |
| QBEXOQ | P | Turbo | 28.50 | 28.50 | Single Touch | 26-Nov-08 | E | 0.5 | -1.000 | PDS |
| QBEXOP | P | Turbo | 30.00 | 30.00 | Single Touch | 26-Nov-08 | E | 0.5 | -1.000 | PDS |
| RIO - RIO TINTO |
| RIOXOG | C | Turbo | 55.00 | 55.00 | Single Touch | 26-Mar-09 | E | 0.25 | 1.052 | PDS |
| RIOXOP | P | Turbo | 70.00 | 70.00 | Single Touch | 26-Mar-09 | E | 0.25 | -0.962 | PDS |
| RIOXOT | P | Turbo | 75.00 | 75.00 | Single Touch | 26-Mar-09 | E | 0.25 | -0.971 | PDS |
| RIOXOU | P | Turbo | 80.00 | 80.00 | Single Touch | 26-Mar-09 | E | 0.25 | -0.978 | PDS |
| RIOXOR | P | Turbo | 90.00 | 90.00 | Single Touch | 26-Mar-09 | E | 0.25 | -0.992 | PDS |
| RIOXOQ | P | Turbo | 85.00 | 85.00 | Single Touch | 26-Nov-08 | E | 0.2 | -1.000 | PDS |
| STO - SANTOS |
| STOXOB | C | Turbo | 11.00 | 11.00 | Single Touch | 26-Mar-09 | E | 0.5 | 1.031 | PDS |
| STOXOC | C | Turbo | 8.00 | 8.00 | Single Touch | 26-Mar-09 | E | 0.5 | 1.010 | PDS |
| STOXOE | C | Turbo | 10.00 | 10.00 | Single Touch | 26-Nov-08 | E | 0.5 | 1.000 | PDS |
| STOXOF | C | Turbo | 12.00 | 12.00 | Single Touch | 26-Nov-08 | E | 1 | 1.011 | PDS |
| STOXOP | P | Turbo | 16.00 | 16.00 | Single Touch | 26-Nov-08 | E | 0.5 | -1.000 | PDS |
| STOXOQ | P | Turbo | 17.00 | 17.00 | Single Touch | 26-Nov-08 | E | 0.5 | -1.000 | PDS |
| STOXOG | C | Turbo | 9.00 | 9.00 | Single Touch | 26-Nov-08 | E | 1 | 1.000 | PDS |
| TLS - TELSTRA CORP |
| TLSXOD | C | Turbo | 3.50 | 3.50 | Single Touch | 26-Mar-09 | E | 1 | 1.046 | PDS |
| TLSXOE | C | Turbo | 4.00 | 4.00 | Single Touch | 26-Mar-09 | E | 1 | 0.000 | PDS |
| TLSXOT | P | Turbo | 4.25 | 4.25 | Single Touch | 26-Mar-09 | E | 1 | -0.923 | PDS |
| TLSXOS | P | Turbo | 4.75 | 4.75 | Single Touch | 26-Mar-09 | E | 1 | -0.961 | PDS |
| TLSXOA | C | Turbo | 3.36 | 3.36 | Single Touch | 26-Nov-08 | E | 1 | 1.000 | PDS |
| TLSXOB | C | Turbo | 3.61 | 3.61 | Single Touch | 26-Nov-08 | E | 1 | 1.000 | PDS |
| TLSXOC | C | Turbo | 3.86 | 3.86 | Single Touch | 26-Nov-08 | E | 1 | 1.013 | PDS |
| TLSXOR | P | Turbo | 4.50 | 4.50 | Single Touch | 26-Nov-08 | E | 1 | -1.000 | PDS |
| TLSXOP | P | Turbo | 4.75 | 4.75 | Single Touch | 26-Nov-08 | E | 1 | -1.000 | PDS |
| TLSXOQ | P | Turbo | 5.00 | 5.00 | Single Touch | 26-Nov-08 | E | 1 | -1.000 | PDS |
| WBC - WESTPAC BANKING |
| WBCXOF | C | Turbo | 13.00 | 13.00 | Single Touch | 26-Mar-09 | E | 0.5 | 1.031 | PDS |
| WBCXOE | C | Turbo | 15.00 | 15.00 | Single Touch | 26-Mar-09 | E | 0.5 | 1.068 | PDS |
| WBCXOU | P | Turbo | 18.00 | 18.00 | Single Touch | 26-Mar-09 | E | 0.5 | -0.951 | PDS |
| WBCXOS | P | Turbo | 19.00 | 19.00 | Single Touch | 26-Mar-09 | E | 0.5 | -0.963 | PDS |
| WBCXOT | P | Turbo | 21.00 | 21.00 | Single Touch | 26-Mar-09 | E | 0.5 | -0.978 | PDS |
| WBCXOA | C | Turbo | 14.00 | 14.00 | Single Touch | 26-Nov-08 | E | 1 | 1.001 | PDS |
| WBCXOP | P | Turbo | 22.00 | 22.00 | Single Touch | 26-Nov-08 | E | 1 | -1.000 | PDS |
| WBCXOQ | P | Turbo | 26.00 | 26.00 | Single Touch | 26-Nov-08 | E | 1 | -1.000 | PDS |
| WBCXOR | P | Turbo | 28.00 | 28.00 | Single Touch | 26-Nov-08 | E | 1 | -1.000 | PDS |
| WOW - WOOLWORTHS |
| WOWXOD | C | Turbo | 22.00 | 22.00 | Single Touch | 26-Mar-09 | E | 0.5 | 1.052 | PDS |
| WOWXOE | C | Turbo | 23.00 | 23.00 | Single Touch | 26-Mar-09 | E | 0.5 | 1.076 | PDS |
| WOWXOS | P | Turbo | 28.00 | 28.00 | Single Touch | 26-Mar-09 | E | 0.5 | -0.946 | PDS |
| WOWXOT | P | Turbo | 29.00 | 29.00 | Single Touch | 26-Mar-09 | E | 0.5 | -0.958 | PDS |
| WOWXOC | C | Turbo | 21.00 | 21.00 | Single Touch | 26-Nov-08 | E | 0.5 | 1.000 | PDS |
| WOWXOA | C | Turbo | 22.52 | 22.52 | Single Touch | 26-Nov-08 | E | 0.5 | 1.001 | PDS |
| WOWXOB | C | Turbo | 24.52 | 24.52 | Single Touch | 26-Nov-08 | E | 0.5 | 0.000 | PDS |
| WOWXOP | P | Turbo | 30.50 | 30.50 | Single Touch | 26-Nov-08 | E | 0.5 | -1.000 | PDS |
| WOWXOR | P | Turbo | 31.00 | 31.00 | Single Touch | 26-Nov-08 | E | 0.5 | -1.000 | PDS |
| WOWXOQ | P | Turbo | 33.00 | 33.00 | Single Touch | 26-Nov-08 | E | 0.5 | -1.000 | PDS |
| WPL - WOODSIDE PETROLM |
| WPLXON | C | Turbo | 30.00 | 30.00 | Single Touch | 26-Mar-09 | E | 0.25 | 1.073 | PDS |
| WPLXOA | C | Turbo | 32.00 | 32.00 | Single Touch | 26-Mar-09 | E | 0.25 | 0.000 | PDS |
| WPLXOU | P | Turbo | 37.00 | 37.00 | Single Touch | 26-Mar-09 | E | 0.25 | -0.961 | PDS |
| WPLXOV | P | Turbo | 40.00 | 40.00 | Single Touch | 26-Mar-09 | E | 0.25 | -0.970 | PDS |
| WPLXOT | P | Turbo | 54.00 | 54.00 | Single Touch | 26-Mar-09 | E | 0.25 | -0.997 | PDS |
| WPLXOP | P | Turbo | 46.00 | 46.00 | Single Touch | 26-Nov-08 | E | 0.25 | -1.000 | PDS |
| WPLXOQ | P | Turbo | 48.00 | 48.00 | Single Touch | 26-Nov-08 | E | 0.25 | -1.000 | PDS |
Prices as at 11:01 21 Nov 2008
|