CitiWarrants® Hotline
1300 30 70 70
|
|
Trading Warrants
| Code | C/P | Strike | Maturity | Style | Ratio/IM | Delta | Download |
| AMP - AMP | Matrix |
| AMPWOF | C | 6.00 | 18-Dec-08 | E | 0.333 | 0.07 | PDS |
| AMPWOW | P | 6.00 | 18-Dec-08 | E | 0.333 | -0.27 | PDS |
| AMPWOV | P | 6.50 | 18-Dec-08 | E | 0.333 | -0.31 | PDS |
| AMPWOG | C | 7.00 | 18-Dec-08 | E | 0.333 | 0.01 | PDS |
| AMPWOY | P | 6.25 | 26-Mar-09 | E | 0.333 | -0.21 | PDS |
| AMPWOH | C | 6.50 | 26-Mar-09 | E | 0.333 | 0.09 | PDS |
| AMPWOX | P | 7.00 | 26-Mar-09 | E | 0.333 | -0.27 | PDS |
| AMPWOI | C | 7.25 | 26-Mar-09 | E | 0.333 | 0.06 | PDS |
| ANZ - ANZ BANKING GRP | Matrix |
| ANZWOY | P | 15.00 | 26-Feb-09 | E | 0.25 | -0.12 | PDS |
| ANZWOM | C | 16.00 | 26-Feb-09 | E | 0.25 | 0.11 | PDS |
| ANZWOX | P | 17.00 | 26-Feb-09 | E | 0.25 | -0.16 | PDS |
| ANZWON | C | 18.00 | 26-Feb-09 | E | 0.25 | 0.07 | PDS |
| ANZWOW | P | 19.00 | 26-Feb-09 | E | 0.25 | -0.20 | PDS |
| ANZWOO | C | 20.00 | 26-Feb-09 | E | 0.25 | 0.03 | PDS |
| AWC - ALUMINA | Matrix |
| AWCWOF | C | 2.75 | 26-Mar-09 | E | 0.333 | 0.02 | PDS |
| AWCWOW | P | 3.00 | 26-Mar-09 | E | 0.333 | -0.28 | PDS |
| AWCWOE | C | 3.25 | 26-Mar-09 | E | 0.333 | 0.01 | PDS |
| BHP - BHP BILLITON | Matrix |
| BHPWOY | P | 26.00 | 18-Dec-08 | E | 0.25 | -0.05 | PDS |
| BHPWOZ | P | 30.00 | 18-Dec-08 | E | 0.25 | -0.12 | PDS |
| BHPWOO | C | 34.00 | 18-Dec-08 | E | 0.25 | 0.04 | PDS |
| BHPVOP | P | 34.00 | 18-Dec-08 | E | 0.25 | -0.19 | PDS |
| BHPWOI | C | 36.00 | 18-Dec-08 | E | 0.25 | 0.01 | PDS |
| BHPWOJ | C | 38.00 | 18-Dec-08 | E | 0.25 | 0.00 | PDS |
| BHPWOK | C | 40.00 | 18-Dec-08 | E | 0.25 | 0.00 | PDS |
| BHPWOX | P | 40.00 | 18-Dec-08 | E | 0.25 | -0.25 | PDS |
| BHPVOS | P | 30.00 | 26-Mar-09 | E | 0.25 | -0.11 | PDS |
| BHPVOA | C | 31.00 | 26-Mar-09 | E | 0.25 | 0.13 | PDS |
| BHPWOL | C | 35.00 | 26-Mar-09 | E | 0.25 | 0.08 | PDS |
| BHPVOT | P | 35.00 | 26-Mar-09 | E | 0.25 | -0.16 | PDS |
| BHPVOB | C | 39.00 | 26-Mar-09 | E | 0.25 | 0.05 | PDS |
| BHPVOQ | P | 39.00 | 26-Mar-09 | E | 0.25 | -0.20 | PDS |
| BSL - BLUESCOPE STEEL | Matrix |
| BSLWOC | C | 11.00 | 18-Dec-08 | E | 0.333 | 0.00 | PDS |
| BSLWOY | P | 4.50 | 18-Dec-08 | E | 0.333 | -0.21 | PDS |
| BSLWOD | C | 5.00 | 18-Dec-08 | E | 0.333 | 0.05 | PDS |
| BSLWOZ | P | 5.50 | 18-Dec-08 | E | 0.333 | -0.32 | PDS |
| BSLWOP | P | 5.00 | 26-Mar-09 | E | 0.333 | -0.19 | PDS |
| BSLWOE | C | 5.50 | 26-Mar-09 | E | 0.333 | 0.10 | PDS |
| BSLWOF | C | 6.50 | 26-Mar-09 | E | 0.333 | 0.05 | PDS |
| BSLWOQ | P | 7.00 | 26-Mar-09 | E | 0.333 | -0.27 | PDS |
| BXB - BRAMBLES | Matrix |
| BXBWOF | C | 8.00 | 26-Feb-09 | E | 0.333 | 0.11 | No PDS Available |
| BXBWOZ | P | 8.50 | 26-Feb-09 | E | 0.333 | -0.25 | PDS |
| BXBWOG | C | 9.00 | 26-Feb-09 | E | 0.333 | 0.06 | PDS |
| CBA - COMMONWEALTH BK | Matrix |
| CBAWOV | P | 39.00 | 26-Feb-09 | E | 0.2 | -0.14 | PDS |
| CBAWOM | C | 40.00 | 26-Feb-09 | E | 0.2 | 0.04 | PDS |
| CBAWOU | P | 42.00 | 26-Feb-09 | E | 0.2 | -0.16 | PDS |
| CBAWON | C | 43.00 | 26-Feb-09 | E | 0.2 | 0.02 | PDS |
| CBAWOT | P | 45.00 | 26-Feb-09 | E | 0.2 | -0.18 | PDS |
| CBAWOO | C | 46.00 | 26-Feb-09 | E | 0.2 | 0.01 | PDS |
| LGL - LIHIR GOLD | Matrix |
| LGLWOJ | C | 2.00 | 18-Dec-08 | E | 0.333 | 0.27 | PDS |
| LGLWOI | C | 2.50 | 18-Dec-08 | E | 0.333 | 0.09 | PDS |
| LGLWOP | P | 2.50 | 18-Dec-08 | E | 0.333 | -0.22 | PDS |
| LGLWOK | C | 2.00 | 26-Mar-09 | E | 0.333 | 0.24 | PDS |
| LGLWOQ | P | 2.25 | 26-Mar-09 | E | 0.333 | -0.13 | PDS |
| LGLWOL | C | 2.50 | 26-Mar-09 | E | 0.333 | 0.17 | PDS |
| LGLWOR | P | 2.75 | 26-Mar-09 | E | 0.333 | -0.19 | PDS |
| LGLWOM | C | 3.00 | 26-Mar-09 | E | 0.333 | 0.10 | PDS |
| MQG - MACQUARIE GROUP | Matrix |
| MQGWOR | P | 40.00 | 18-Dec-08 | E | 0.143 | -0.14 | PDS |
| MQGWOF | C | 45.00 | 18-Dec-08 | E | 0.143 | 0.00 | PDS |
| MQGWOQ | P | 50.00 | 18-Dec-08 | E | 0.143 | -0.14 | PDS |
| MQGWOG | C | 55.00 | 18-Dec-08 | E | 0.143 | 0.00 | PDS |
| MQGWOH | C | 65.00 | 18-Dec-08 | E | 0.143 | 0.00 | PDS |
| MQGWOT | P | 25.00 | 26-Mar-09 | E | 0.143 | -0.04 | PDS |
| MQGWOA | C | 30.00 | 26-Mar-09 | E | 0.143 | 0.09 | PDS |
| MQGWOI | C | 40.00 | 26-Mar-09 | E | 0.143 | 0.06 | PDS |
| MQGWOS | P | 40.00 | 26-Mar-09 | E | 0.143 | -0.08 | No PDS Available |
| MQGWOJ | C | 50.00 | 26-Mar-09 | E | 0.143 | 0.04 | PDS |
| NAB - NATL AUST BANK | Matrix |
| NABWOI | C | 21.00 | 18-Dec-08 | E | 0.2 | 0.06 | PDS |
| NABWOJ | C | 24.00 | 18-Dec-08 | E | 0.2 | 0.01 | PDS |
| NABWOK | C | 27.00 | 18-Dec-08 | E | 0.2 | 0.00 | PDS |
| NABWOL | C | 20.00 | 26-Feb-09 | E | 0.2 | 0.11 | PDS |
| NABWOT | P | 21.00 | 26-Feb-09 | E | 0.2 | -0.10 | PDS |
| NABWOM | C | 23.00 | 26-Feb-09 | E | 0.2 | 0.07 | PDS |
| NABWOS | P | 24.00 | 26-Feb-09 | E | 0.2 | -0.14 | PDS |
| NABWON | C | 26.00 | 26-Feb-09 | E | 0.2 | 0.04 | PDS |
| NABWOO | C | 28.00 | 26-Feb-09 | E | 0.2 | 0.02 | PDS |
| NCM - NEWCREST MINING | Matrix |
| NCMWOV | P | 26.00 | 18-Dec-08 | E | 0.2 | -0.12 | PDS |
| NCMWOF | C | 28.00 | 18-Dec-08 | E | 0.2 | 0.04 | PDS |
| NCMWOU | P | 30.00 | 18-Dec-08 | E | 0.2 | -0.17 | PDS |
| NCMWOG | C | 32.00 | 18-Dec-08 | E | 0.2 | 0.01 | PDS |
| NCMWOH | C | 23.00 | 26-Mar-09 | E | 0.25 | 0.17 | PDS |
| NCMWOX | P | 23.00 | 26-Mar-09 | E | 0.25 | -0.08 | PDS |
| NCMWOI | C | 26.00 | 26-Mar-09 | E | 0.25 | 0.14 | PDS |
| NCMWOW | P | 26.00 | 26-Mar-09 | E | 0.25 | -0.11 | PDS |
| NCMWOJ | C | 29.00 | 26-Mar-09 | E | 0.25 | 0.11 | PDS |
| OSH - OIL SEARCH | Matrix |
| OSHWOR | P | 5.00 | 26-Mar-09 | E | 0.333 | -0.16 | PDS |
| OSHWOA | C | 5.50 | 26-Mar-09 | E | 0.333 | 0.14 | PDS |
| OSHWOP | P | 6.00 | 26-Mar-09 | E | 0.333 | -0.21 | PDS |
| OSHWOB | C | 6.50 | 26-Mar-09 | E | 0.333 | 0.09 | PDS |
| OZL - OZ MINERALS | Matrix |
| OZLWOQ | P | 1.25 | 26-Mar-09 | E | 0.5 | -0.42 | PDS |
| OZLWOF | C | 1.50 | 26-Mar-09 | E | 0.5 | 0.01 | PDS |
| OZLWOG | C | 1.75 | 26-Mar-09 | E | 0.5 | 0.00 | PDS |
| OZLWOP | P | 1.75 | 26-Mar-09 | E | 0.5 | -0.45 | PDS |
| OZLWOH | C | 2.00 | 26-Mar-09 | E | 0.5 | 0.00 | PDS |
| QBE - QBE INSURANCE | Matrix |
| QBEWOY | P | 22.00 | 26-Mar-09 | E | 0.25 | -0.09 | PDS |
| QBEWOO | C | 24.00 | 26-Mar-09 | E | 0.25 | 0.13 | PDS |
| QBEWOX | P | 25.00 | 26-Mar-09 | E | 0.25 | -0.13 | PDS |
| QBEWOA | C | 27.00 | 26-Mar-09 | E | 0.25 | 0.09 | PDS |
| RIO - RIO TINTO | Matrix |
| RIOWOU | P | 100.00 | 18-Dec-08 | E | 0.167 | -0.17 | PDS |
| RIOWOB | C | 115.00 | 18-Dec-08 | E | 0.167 | 0.00 | PDS |
| RIOWOO | C | 135.00 | 18-Dec-08 | E | 0.167 | 0.00 | PDS |
| RIOWOA | C | 145.00 | 18-Dec-08 | E | 0.167 | 0.00 | PDS |
| RIOWOV | P | 80.00 | 18-Dec-08 | E | 0.167 | -0.17 | PDS |
| RIOWOT | P | 90.00 | 18-Dec-08 | E | 0.167 | -0.17 | PDS |
| RIOWOX | P | 100.00 | 26-Mar-09 | E | 0.167 | -0.16 | PDS |
| RIOWOD | C | 105.00 | 26-Mar-09 | E | 0.167 | 0.00 | PDS |
| RIOWOW | P | 110.00 | 26-Mar-09 | E | 0.167 | -0.16 | PDS |
| RIOWOE | C | 115.00 | 26-Mar-09 | E | 0.167 | 0.00 | PDS |
| RIOWOY | P | 90.00 | 26-Mar-09 | E | 0.167 | -0.16 | PDS |
| RIOWOC | C | 95.00 | 26-Mar-09 | E | 0.167 | 0.00 | PDS |
| STO - SANTOS | Matrix |
| STOWOX | P | 16.00 | 26-Mar-09 | E | 0.25 | -0.13 | PDS |
| STOWOG | C | 17.00 | 26-Mar-09 | E | 0.25 | 0.11 | PDS |
| STOWOW | P | 19.00 | 26-Mar-09 | E | 0.25 | -0.17 | PDS |
| STOWOH | C | 20.00 | 26-Mar-09 | E | 0.25 | 0.06 | PDS |
| WBC - WESTPAC BANKING | Matrix |
| WBCWOV | P | 20.00 | 26-Feb-09 | E | 0.25 | -0.16 | PDS |
| WBCWON | C | 21.00 | 26-Feb-09 | E | 0.25 | 0.07 | PDS |
| WBCWOU | P | 22.00 | 26-Feb-09 | E | 0.25 | -0.19 | PDS |
| WBCWOO | C | 24.00 | 26-Feb-09 | E | 0.25 | 0.03 | PDS |
| WBCWOT | P | 25.00 | 26-Feb-09 | E | 0.25 | -0.23 | PDS |
| WBCWOA | C | 27.00 | 26-Feb-09 | E | 0.25 | 0.01 | PDS |
| WPL - WOODSIDE PETROLM | Matrix |
| WPLWOH | C | 45.00 | 26-Mar-09 | E | 0.2 | 0.06 | PDS |
| WPLWOR | P | 48.00 | 26-Mar-09 | E | 0.2 | -0.14 | PDS |
| WPLWOG | C | 50.00 | 26-Mar-09 | E | 0.2 | 0.04 | PDS |
| WPLWOQ | P | 55.00 | 26-Mar-09 | E | 0.2 | -0.17 | PDS |
| WPLWOI | C | 58.00 | 26-Mar-09 | E | 0.2 | 0.02 | PDS |
| XDO - DJ IND AVG DEC8 | Matrix |
| XDOWOQ | P | 11,000 | 16-Dec-08 | E | 0.0005 | -0.0008 | PDS |
| XDOWOS | P | 11,500 | 16-Dec-08 | E | 0.0005 | -0.0008 | PDS |
| XDOWOL | C | 11,750 | 16-Dec-08 | E | 0.0005 | 0.0000 | PDS |
| XDOWOR | P | 12,000 | 16-Dec-08 | E | 0.0005 | -0.0008 | PDS |
| XDOWOJ | C | 12,250 | 16-Dec-08 | E | 0.0005 | 0.0000 | PDS |
| XDOWOK | C | 12,750 | 16-Dec-08 | E | 0.0005 | 0.0000 | PDS |
| XJO - SPI 200 DEC8 | Matrix |
| XJOWOT | P | 3,900 | 18-Dec-08 | E | 0.005 | -0.0038 | PDS |
| XJOWOU | P | 4,300 | 18-Dec-08 | E | 0.005 | -0.0048 | PDS |
| XJOWOP | P | 4,600 | 18-Dec-08 | E | 0.005 | -0.0050 | PDS |
| XJOWOB | C | 4,700 | 18-Dec-08 | E | 0.005 | 0.0000 | PDS |
| XJOWOQ | P | 4,800 | 18-Dec-08 | E | 0.005 | -0.0050 | PDS |
| XJOWOC | C | 4,900 | 18-Dec-08 | E | 0.005 | 0.0000 | PDS |
| XJOWOR | P | 5,000 | 18-Dec-08 | E | 0.005 | -0.0050 | PDS |
| XJOWOD | C | 5,100 | 18-Dec-08 | E | 0.005 | 0.0000 | PDS |
| XJOWOS | P | 5,200 | 18-Dec-08 | E | 0.005 | -0.0050 | PDS |
| XJOWOE | C | 5,300 | 18-Dec-08 | E | 0.005 | 0.0000 | PDS |
| XJOWOF | C | 5,500 | 18-Dec-08 | E | 0.005 | 0.0000 | PDS |
| XJOWOG | C | 5,700 | 18-Dec-08 | E | 0.005 | 0.0000 | PDS |
| XJOWOH | C | 3,000 | 19-Mar-09 | E | 0.005 | 0.0037 | PDS |
| XJOWOV | P | 3,000 | 19-Mar-09 | E | 0.005 | -0.0012 | PDS |
| XJOWOW | P | 3,200 | 19-Mar-09 | E | 0.005 | -0.0016 | PDS |
| XJOWOI | C | 3,300 | 19-Mar-09 | E | 0.005 | 0.0031 | PDS |
| XJOWOX | P | 3,400 | 19-Mar-09 | E | 0.005 | -0.0020 | PDS |
| XJOWOJ | C | 3,600 | 19-Mar-09 | E | 0.005 | 0.0025 | PDS |
| XJOWOY | P | 3,600 | 19-Mar-09 | E | 0.005 | -0.0024 | PDS |
| XJOWOK | C | 3,800 | 19-Mar-09 | E | 0.005 | 0.0021 | PDS |
| XJOWOZ | P | 3,900 | 19-Mar-09 | E | 0.005 | -0.0030 | PDS |
| XJOWOL | C | 4,000 | 19-Mar-09 | E | 0.005 | 0.0017 | PDS |
| XJOWOM | C | 4,200 | 19-Mar-09 | E | 0.005 | 0.0014 | PDS |
| XJOVOP | P | 4,200 | 19-Mar-09 | E | 0.005 | -0.0035 | PDS |
| XSP - S&P 500 IDX DEC8 | Matrix |
| XSPWOK | C | 1,200 | 16-Dec-08 | E | 0.005 | 0.0000 | PDS |
| XSPWOX | P | 1,250 | 16-Dec-08 | E | 0.005 | -0.0078 | PDS |
| XSPWOL | C | 1,275 | 16-Dec-08 | E | 0.005 | 0.0000 | PDS |
| XSPWOY | P | 1,325 | 16-Dec-08 | E | 0.005 | -0.0078 | PDS |
| XSPWOJ | C | 1,375 | 16-Dec-08 | E | 0.005 | 0.0000 | PDS |
| XSPWOZ | P | 1,400 | 16-Dec-08 | E | 0.005 | -0.0078 | PDS |
Prices as at 09:06 2 Dec 2008
|